Home

Basic Information

Medical Theory

Medical Information

       Medical Fact

Links



Contact
Exploring the medical and scientific background of blood drinking
Investigation and Research Into Sanguinarians
Investigation and Research Into Sanguinarians
Copyright © 2005
by Sarah Mediv 
·  All Rights reserved 
·  E-Mail: s_faolchu@yahoo.com
Blood Comparisons
It is well known among sanguinarians that human blood is the best. It stops the cravings, makes us feel better, and the effects last the longest. However, it is also known that animal blood can sometimes be a nice subsititute. What is the difference? Why does one work better then the other?
We don't know yet, however, the first step is knowing what is different in the different animals.

For information on the abbreviations and function of each blood component please see Blood Result Interpretation
Human Cow Pig Dog Cat Horse Goat Sheep
PCV (%) 30-50 24-46 36-43 37-55 30-45 32-48 22-38 27-45
Platelets
(x10^5/uL)
4-8 1-8 2-5 2-9 3-7 1-6 3-6 2.5-7.5
WBCs
(x10^3/uL)
4.5-11 4-12 11-22 6-17 5.5-19.5 6-12 4-13 4-12
Neutrophils
(x10^3/uL)
2.3-7.7
(50-70%)
.6-4
(15-45%)
2-15
(20-70%)
3-11.4
(60-70%)
2.5-12.5
(35-75%)
3-6
(30-75%)
1.2-7.2
(30-48%)
.7-6.0
(10-50%)
Lymphocytes
(x10^3/uL)
1.1-3.9
(25-35%)
2.5-7.5
(45-75%)
3.8-16.5
(35-75%)
1-4.8
(12-30%)
1.5-7
(20-55%)
1.5-5
(25-60%)
2-9
(50-70%)
2-9
(40-75%)
Monocytes
(x10^3/uL)
0.7-.66
(4-6%)
0.025-0.85
(2-7%)
0-1
(0-10%)
0.15-1.35
(3-10%)
0-0.85
(1-4%)
0-0.6
(1-8%)
0-0.55
(0-4%)
0-0.75
(0-6%)
Eosinophils
(x10^3/uL)
0.05-0.33
(1-3%)
0-2.4
(2-20%)
0-1.5
(0-15%)
0.1-0.75
(2-10%)
0-0.75
(2-12%)
0-0.8
(1-10%)
0.05-0.65
(1-8%)
0-1
(0-10%)
Basophils
(x10^3/uL)
0-0.1
(0.4-1%)
0-0.2
(0-2%)
0-0.5
(0-3%)
rare rare 0-0.3
(0-3%)
0-0.12
(0-1%)
0-0.3
(0-3%)
 
Compete Blood Count (CBC)
Chemistry Panel
Human Cow Pig Dog Cat Horse Goat Sheep
ALT (U/L) 6.0-59.0 6.9-35.3 21.7-46.5 8.2-57.3 8.3-52.5 2.7-20.5 15.3-52.3 14.8-43.8
Amylase (U/L) 41.3-98.3 43.5-88.0 269.5-462.4 371.3-1192.6 46.7-188.1 140.0-270.0
ALP (U/L) 44.0-147.0 17.5-152.7 41.0-176.1 10.6-100.7 12.0-65.1 70.1-226.8 61.3-283.3 26.9-156.1
AST (U/L) 10.0-34.0 45.3-110.2 15.3-55.3 8.9-48.5 9.2-39.5 115.7-287.0 66.0-230.0 49.0-123.3
Creatine Kinase (U/L) 14.4-107.0 65.7-489.4 13.7-119.7 17.0-150.2 34.0-165.6 16.3-47.7 7.7-101.0
Bilirubin (mg/dL) 0.2-1.9 0.0-0.8 0.0-0.5 0.1-0.6 0.1-0.5 0.3-3.0 0.1-0.2 0.0-0.5
Calcium (mg/dL) 8.5-10.9 8.4-11.0 9.3-11.5 8.7-11.8 7.9-10.9 10.4-13.4 9.0-11.6 9.3-11.7
Chloride (mEq/L) 101.0-111.0 95.7-108.6 97.1-106.4 102.1-117.4 107.5-129.6 97.2-110.1 100.3-111.5 100.8-113.0
Cholesterol (mg/dL) 100.0-240.0 62.1-192.5 81.4-134.1 115.6-253.7 71.3-161.2 70.9-141.9 64.6-136.4 44.1-90.1
Creatinine (mg/dL) 0.8-1.4 0.6-1.8 0.8-2.3 0.5-1.6 0.5-1.9 0.9-2.9 0.7-1.5 0.9-2.0
Glucose (mg/dL) 65.0-140.0 42.1-74.5 66.4-116.1 61.9-108.3 60.8-124.2 62.2-114.0 48.2-76.0 44.0-81.2
Magnesium (mg/dL) 1.8-3.0 1.7-3.0 2.3-3.5 1.7-2.7 1.9-2.8 1.8-2.7 2.1-2.9 2.0-2.7
Phosphorus (mg/dL) 2.4-4.1 4.3-7.8 5.5-9.3 2.9-6.2 4.0-7.3 2.3-5.4 3.7-9.7 4.0-7.3
Potassium (mEq/L) 3.7-5.2 4.0-5.8 4.4-6.5 3.8-5.6 3.8-5.3 2.8-4.7 3.8-5.7 4.3-6.3
Albumin (g/dL) 3.9-5.0 2.8-3.9 2.3-4.0 2.6-4.0 2.4-3.7 2.5-3.8 2.3-3.6 2.7-3.7
Globulin (g/dL) 1.5-4.5 2.9-4.9 3.9-6.0 2.1-3.7 2.4-4.7 2.4-4.6 2.7-4.4 3.2-5.0
Sodium (mEq/L) 136.0-144.0 134.5-148.1 139.2-152.5 140.3-153.9 145.8-158.7 133.3-147.3 136.5-151.5 141.6-159.6
Urea Nitrogen (mg/dL) 7.2-20.0 7.8-24.6 8.2-24.6 8.8-25.9 15.4-31.2 10.4-24.7 12.6-25.8 10.3-26.0
References:
  Merck Veterinary Manual
Note: Human and animal references range may vary slightly depending on the labratory used.